Data coverage
Missing evidence should stay visibly missing.
Coverage varies by council, geography, record type and property. Propeteer keeps absence, no match, unavailable coverage and technical failure as separate states.
Result states
| State | What it means | What it does not mean |
|---|---|---|
| Complete check | The selected source responded and the requested screen completed. | Complete describes the check, not universal completeness of the source. |
| No matching result | The source responded, but no record matched the property and search scope. | This is not a confirmed absence unless the source can authoritatively establish one. |
| Coverage unavailable | The source does not currently cover the authority, geography or record type. | Use the official search or authority route shown with the result. |
| Connection failed | The check could not obtain a usable response. | Retry or use the official source; do not interpret the failure as a clear result. |
| Not checked | No research run has been completed for this evidence category. | It carries no positive or negative conclusion. |
Why coverage varies
Local authorities use different publishing systems and historic depths. National datasets can also have staged coverage, source revisions and different geographic definitions. Property matching adds another layer: a valid record can remain unmatched when a flat, suffix or building name differs.
How confidence responds
Conclusions should widen or weaken when identity, recency, sample size or documentary evidence is poor. Propeteer does not replace a missing value with a plausible-looking estimate simply to fill the interface.
Coverage policy reviewed 29 July 2026. See the source register for dataset-specific limits.